Detail Documents
Updated: 11/19/2025
(not all pictures are consistent, Below is the Actual Arch Plans, when in doubt, ask.)
Architectural Plans
Excel list of Items of Notation
Builder |
|||
| **** Architectural Plan MODIFICATION #1: Replace slinding door in Master Bedroom with Windows. Picture | |||
| **** Architectural Plan MODIFICATION #2: Change Horizontal siding to Vertical Siding on Front Dormers & adjacent section below (Dining & Guest Bedroom).Picture | |||
| **** Architectural Plan MODIFICATION #3: Bathrooms = Master & Guest Baths on main floor will be tiled shower. Bathrooms Upstairs will be Shower Stall Inserts. Bathroom off of Garage will not have a shower stall | |||
| **** Architectural Plan MODIFICATION #4: A Cat door opening 12"x12" will be at the bottom of the stairs, next to the back door stiders off of great room.Cat Door Web Page | |||
| Fireplace | |||
| Fireplace: | Napoleon High Country 8000 | ||
| Garage | |||
| Garage Doors (3 two car): | Clopay Avante - (2) Front Frosted Glass, (1) Rear Clear Glass - Clopay Avante Glass Doors | ||
| Garage Opener: | Open to Options, but must integrate with MyQ App - Chamberlain Belt with WiFi & Keypad - B2405 | ||
| Kitchen | |||
| Stove: | LG SIGNATURE 7.3 cu. ft. Smart Wi-Fi Enabled Dual Fuel Double Oven Range with ProBake Convection | ||
| Oven: | 1.7/4.7 cu. ft. Smart Wi-Fi Enabled Combination Double Wall Oven | ||
| Refrigerator: | FPRU19F8WF Frigidaire Professional 33" Built In Upright Counter Depth All Refrigerator | ||
| Freezer: | FPFU19F8WF Frigidaire Professional 33" Built In Upright Counter Depth All Freezer | ||
| Both with Trim Kit: | Stainless Steel Side-by-Side Column Refrigerator and Freezer Set with Louvered Trim Kit | ||
| Pool | |||
| Latham Fiberglass Pool: | 16' x 35' Axiom 16 Model | ||
| Pool Installer: | Carolina Clear Pools | ||
| Siding | |||
| Vertical Siding: | Front Dormers & adjacent section below (Dining & Guest Bedroom) | ||
| All Other Siding: | Horizontal Siding | ||
| Lawn | |||
| Future ? : | Reseed entire property to match neighbors (Fescue?) | ||
| Irrigation Control Valve: | 1) Need Irrigation and valves in front and rear yard. Inground pool in back yard. 2) Future is raised garden beds at the end of the driveway, Need Valve box there. |
||
Electrician |
|||
| Additional Power | |||
| Back Porch: | 1) Two floor receptacles for tables placed on porch in concrete 2) Three 220v 15A drops in ceiling center for Future Heaters with three double pole wall switches. Bromic Heaters |
||
| Full Bathrooms (4): | 1) Each Full Bath will have a Bidet that needs a recepticle near the toilet. Brondell Bidey T44
2) They will also have a Towel Rack Warmer that needs a wall switch near it. AVENTO TOWEL WARMER W3206 3) This is the Exhaust Fan/Heater/night light:Panasonic FV-0511VHL1 4) There should be a four gang box with the Fan switches and a switch for the bathroom lights.Four Gang |
||
| Half Bathrooms (2): | 1) Each Half Bath will have an Exhaust Fan: Panasonic FV-0511VKS3 | ||
| Garage: | 1) 220v 60A three wire Drop placed on East wall for Commercial Electric Oven.
2) 110v 15A for Gas Ceiling Heater in SW Corner Lennox LF24 |
||
| Generator | Generator: Generac 32KW RG032 | ||
| Kitchen | 1) Two Electric Ovens
2) Garbage Disposal |
||
| Outside | 1) Spa Power - 70Amp subpanel Wiring Diagram
2) Pool Pump & Heater 22v 3) Dock (sub panel?) 3a) Future Boat lift 220v ?amp 3b) two 110v 15A (Underwater Lights (1,050w), recepticles) - 5? Deep Glow Lights 3c) two Cat5e Network 4) Driveway Street Entrance (Use the same trench as street power?) 4a) 3 wire 110v for motion lights 4b) two Cat5e Network |
||
Mason |
|||
| Crawl Space | |||
| Floor: | Finished Concrete | ||
| Concrete Pads | |||
| Generator: | Behind Garage 1,500 lbs. - Generac 32KW RG032 | ||
| Spa: | 8,000 lbs. filled - Caldera Cantabria | ||
| Driveway | |||
| Street Entrance: | On both sides of driveway Picture Suggestion | ||
| Porches | |||
| Front & Rear: | 1) Cement flush with entry to doorways (no step up or down) | ||
| 2) All Travertine Tile | |||
Plumber |
|||
| Full Bathrooms (4): | 1) Oval Comfort Level Toilets Kohler Santa Rosa
2) Rainhead Shower Head Contemporary Round 14” rainhead K-13691-CP |
||
| Door Sconces - LPG Lanterns | |||
| Front Porch: | Hanging in Main Doorway - Primo Jackson 30.75" Fixture | ||
| 2 - Front 2 - Side 3 - Garage Doors: |
Primo Bishop 24" Fixture | ||
| Driveway Entrance? : | Primo Jackson 24" Fixture (use the same trench as street power for LPG line?) |
||
| LPG Drops | |||
| Garage | Ceiling Heater(south west corner) Lennox LF24 | ||
| Kitchen | Stove (Ovens are Electric) | ||
| Laundry Room | Gas Cloths Dryer | ||
| Outside | Generator Generac 32KW RG032
Pool Heater Weber BBQ Driveway Entrance Lanterns? (use the same trench as street power?) Inground LPG 500 gal. |
||
| Sub Heading | |||
| Location: | Item - Desc | ||